Stationary concrete batching plant is designed for large amount concrete production. It is usually applied in large size construction projects. Stationary concrete plant can be fixed on the site or located near to the construction sites.
Aimix offers AJ series stationary batching plants with various outputs. These concrete plants are manufactured with good quality raw materials and modern technology. Therefore, these stationary concrete plants are durable and cost-effective.







Technical Parameters Of Aimix Stationary Concrete Batching Plant :
Model | Bucket type | |||
AJ-25 | AJ-35 | AJ-50 | AJ-75 | |
Theoretical Productivity (m³/h) | 25 | 35 | 50 | 75 |
Mixer Model (Mixer Output L) | JS500 | JS750 | JS1000 | JS1500 |
Mixer Power (KW) | 18.5 | 30 | 2×18.5 | 2×30 |
Mixing Cycle Period (s) | 67 | 72 | 72 | 72 |
Rated Input Volume (Model of Batching Machine L) | 800 | 1200 | 1600 | 2400 |
Max.Aggregate Size (mm) | Φ60 | Φ60 | Φ60 | Φ80 |
Standard Aggregate Bin Capacity (m³) | 3×3 | 3×5 | 3×8 | 3×12 |
Category of Aggregate | 2/3 | 2/3/4 | 3/4 | 3/4 |
Powder Storage Silo (ton) (Optional) | 1×50 | 2×50 | 1×100 | 2×100 |
Max. Discharging Height (m) | 3.8 | 4.1 | 4.1 | 4.1 |
Weighing Range & Accuracy of Aggregate (kg) | (300~1000)±2% | (300~1000)±2% | (300~1000)±2% | (300~1500)±2% |
Weighing Range & Accuracy of Cement (kg) | (100~300)±1% | (100~300)±1% | (100~750)±1% | (100~900)±1% |
Weighing Range & Accuracy of Water (kg) | (60~150)±1% | (60~150)±1% | (100~300)±1% | (100~400)±1% |
Weighing Range & Accuracy of Additive (kg) | (5~20)±1% | (5~20)±1% | (5~20)±1% | (5~25)±1% |
Overall Weight (ton) | ≈15 | ≈18 | ≈23 | ≈30 |
Installation Power (kW) | ≈65 | ≈75 | ≈100 | ≈140 |
Power Supply | 380V/220V/415/440V, 50/60HZ, 3 Phase |
If you’re interested of Aimix Hopper type concrete batching plant, please Contact us directly.
Model | Belt type | |||
AJ-60 | AJ-90 | AJ-120 | AJ-180 | |
Theoretical Productivity (m³/h) | 60 | 90 | 120 | 180 |
Mixer Model (Mixer Output L) | JS1000 | JS1500 | MAO3000/2000(SICOMA) | MAO4500/3000(SICOMA) |
Mixer Power (KW) | 2×18.5 | 2×30 | 2×37 | 2×55 |
Mixing Cycle Period (s) | 60 | 60 | 65 | 65 |
Rated Input Volume (Model of Batching Machine L) | 1600 | 2400 | 3000 | 4500 |
Max.Aggregate Size (mm) | Φ60 | Φ80 | Φ80 | Φ80 |
Standard Aggregate Bin Capacity (m³) | 4×7 | 4×15 | 4×15 | 4×20 |
Category of Aggregate | 4/5 | 4/5 | 4/5/6 | 4/5/6 |
Powder Storage Silo (ton) (Optional) | 2×100 | 3×100 | 4×200 | 4×200 |
Max. Discharging Height (m) | 4.1 | 4.1 | 4.3 | 4.3 |
Weighing Range & Accuracy of Aggregate (kg) | (300~1000)±2% | (300~1500)±2% | (300~2000)±2% | (300~3000)±2% |
Weighing Range & Accuracy of Cement (kg) | (100~750)±1% | (100~900)±1% | (100~1200)±1% | (100~1800)±1% |
Weighing Range & Accuracy of Water (kg) | (100~300)±1% | (100~400)±1% | (100~600)±1% | (100~800)±1% |
Weighing Range & Accuracy of Additive (kg) | (5~20)±1% | (5~25)±1% | (5~30)±1% | (5~50)±1% |
Overall Weight (ton) | ≈40 | ≈68 | ≈93 | ≈101 |
Installation Power (kW) | ≈110 | ≈160 | ≈220 | ≈290 |
Power Supply | 380V/220V/415/440V, 50/60HZ, 3 Phase |
If you need other types and capacity concrete plant, our professional engineers can design according to your demand and provide free installation, maintenance and other services. Please click Contact us.
Types Of Aimix Stationary Concrete Batching Plant:
Model : Concrete Batching Plant AJ 25/35/50/75
Capacity (m3/h) : 25/35/50/75

Model : Concrete Batching Plant AJ 60/90/120/180/240
Capacity (m3/h) 60/90/120/180/240

Model : Concrete Batching Plant AJ 25/35/50/75
Capacity (m3/h) : 25/35/50/75

Model : Concrete Batching Plant 2AJ 25/35/50/75
Capacity (m3/h) 50/70/100/150
Discharge Height(mm) : 3800/3800/4100/4100
Total Weight(t): 20/30/50/100

Advantage Of Choosing Aimix Stationary Concrete Batching Plant:
1. Capacity 25-240 cum/hr, for all small or mega applications.
2. Based on Italy SICOMA Concrete Mixer (Both Twin-shaft and Planetary Mixer).
3. Consistency and uniform mixing in all batches.
4. Easy installation in 7-10 days.
5. Weigh belts or weigh batchers.
6. Custom bins and silos.
7. Moisture probe for sand bin and mixer ( Optional).
8. Full dust control.
9. Germany Schneider PLC control systems (Computer + PLC).
10. Custom-design options available.
11. Also good for precast applications.